NHS Fee Structure
If you are exempt, you may not need to pay anything for your dental care. The fees below are for those NHS patients who are not exempt from NHS charges. The charges are set by the NHS and are revised each year.
Emergency Dental Care
This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling.
£20.60
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
This covers everything listed in Bands 1 and 2 above, plus more complex procedures such as crowns, dentures, bridges and other laboratory work.
Private Dental Price List
We offer a range of specialist private treatments in addition to those listed so please do not hesitate to ask for more information if you are interested in something you cannot see listed below.
Treatment | Price |
---|---|
Examination and 2 Bite wings | £30 |
X-rays | £5.00 each |
Prescriptions | £10.00 |
Scale and prophy polish | £20.00 (15 Minutes Appointment) |
Air Flow (stain removal) | £49.00 (20 minutes) |
Boutique Whitening | From £199.00 |
Amalgam Filling (Silver): | From |
---|---|
1 Surface | £45 |
2 Surfaces | £70 |
3 SUrfaces | £130 |
Composite Filling (white): | From |
---|---|
1 Surface | £50 |
2 Surfaces | £95 |
3 SUrfaces | £130 |
Orthodontics | From |
---|---|
Quick straight teeth | £,1499 |
Invisalign Lite | £3,200 |
Invisalign go from per arch | £2,000 upper and lower £2800 |
Invisalign Full | £3,900 |
Inman Aligners from per arch | £1,800 |
Crowns | |
---|---|
Gold Metal (precious) | £400 – £550 |
PBC Porcelain (White) & Metal (non-precious) | £400 |
All – Ceramic e.g eMax, Zirconia | £500 |
Veneers | £400 |
Emax Veneer | £500 |
Shade Match At The Lab | £30 |
Implants | From |
---|---|
Single Tooth Implant | £1,250 |
Crown (for implant) | £950 |
Extractions | From |
---|---|
Incisor, Canine & Pre-Molar | £75 |
Molar | £100 |
Surgical Extraction | £150 |
Soft Bite Guard | £100 |
Retainers | £150 |
Sports Guard | |
---|---|
1 Colour | £100 |
2 Colours | £120 |
2 Colours or More | £140 |
Offers available for teams. (10 or more team members) 15 % discount will be applied. |
Dentures | From |
---|---|
Full Upper and Lower Acrylic (Plastic) dentures | £500 |
Partial Denture | £300 |
Flexible Denture | £400 |
Chrome Denture | £500 |
Root Canal Treatment | From |
---|---|
Root Canal Treatment | £200 |
Re-Root Canal Incisor/Canine | £250 |
Re-Root Canal Pre-molar | £350 |
Re-Root Canal Molar | £450 |
Take the first step to a perfect smile today
Having been a patient of this surgery for many years, I have always received excellent service from reception staff and dental staff. They are both efficient and polite. It is always nice to see reception staff treating the elderly/non english speakers with politeness and respect, and I see this on every visit.
Mrs Pattar
Patient